| HNMC 2022-23 Winter 5 | 
| Practice Results | Heat Results | Final Results | Meeting Summary | 
| ClubName | 18 December 2022 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 7+ 6) | Jim Thompson | A - 21/15m42.102 | 44.862 | 42.392 (14) | 80.254 | 
| 2 | ( 3+ 1) | James Clifford | A - 20/15m 9.505 | 45.475 | 42.937 (15) | 79.164 | 
| 3 | ( 4+ 1) | Holger Lykke | A - 20/15m13.986 | 45.699 | 41.677 (15) | 78.784 | 
| 4 | ( 1- 3) | Erik Lykke | A - 20/15m16.203 | 45.810 | 39.904 (19) | 78.594 | 
| 5 | ( 6+ 1) | Darren Keeble | A - 19/15m 7.680 | 47.772 | 44.058 (18) | 75.364 | 
| 6 | ( 5- 1) | Glen Lindsey | A - 19/15m 8.097 | 47.794 | 43.207 (14) | 75.324 | 
| 7 | ( 10+ 3) | Barry Carolan | A - 19/15m35.243 | 49.223 | 44.248 (18) | 73.144 | 
| 8 | ( 9+ 1) | Jack Ritchie | A - 5/11m38.769 | 2m19.753 | 46.567 (4) | 25.764 | 
| 9 | ( 2- 7) | Max McDonnell | A - DNS | (0) | 0.004 | |
| 10 | ( 8- 2) | Vaidas Rekus | B - 18/15m39.662 | 52.203 | 47.056 (3) | 68.964 | 
| 11 | ( 11= ) | Paul Fitzpatrick | B - 16/15m43.852 | 58.990 | 50.711 (15) | 61.034 | 
| 12 | ( 12= ) | Paul Newman | B - 15/15m46.289 | 1m 3.085 | 52.613 (9) | 57.074 | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Kevin Goodman | B - 18/15m51.980 | 52.887 | 47.489 (5) | 68.074 | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | Speed Kph | 
| 1 | ( 1= ) | Vitto Rekus | B - 17/13m28.636 | 47.566 | 43.604 (10) | 75.684 | 
| 2 | ( 2= ) | Henry Tomkinson | B - 14/12m36.744 | 54.053 | 46.787 (8) | 66.604 | 
| 3 | ( 4+ 1) | Martyn Purvey | B - 12/12m59.430 | 1m 4.952 | 55.034 (2) | 55.434 | 
| 4 | ( 3- 1) | Luci Pini | B - 9/ 9m37.687 | 1m 4.187 | 48.278 (7) | 56.094 | 
| Practice Results | Heat Results | Final Results | Meeting Summary |